The built-in tool for creating photorealistic visualizations increases the attractiveness of the project and makes it easier to compete in tenders.
As part of building a model, in the background of the process, the program also creates a calculation model that is perfectly recognized by external calculation tools such as Autodesk Robot Structural Analysis®.
As of today, the Autodesk Revit brand is the most recognized among designers all over the world. Due to the very dynamic development and Autodesk’s plans to integrate each design stage – BIM technology based on the Revit® platform is currently the most universal and most advanced solution in the world.
| Revit LT | Revit | ||
|---|---|---|---|
| Architectural modelling | |||
| Structural walls | |||
| Foundations | |||
| Bracing beams | |||
| Create groups for repeating elements | |||
| Family editor | |||
| Sketch lines | |||
| Shadows and shadows of the surroundings | |||
| Depth setting | |||
| Realistic view styles | |||
| Cloud rendering | |||
| Photorealistic materials | |||
| Rendering in the program | |||
| Structures (trusses, reinforcement, Advanced Steel Connections for Revit) | |||
| MEP modelling (installations) | |||
| Analyzes | |||
| Global parameters | |||
| Conceptual solids | |||
| Collision checking | |||
| Work sharing | |||
| Revit Server | |||
| Point cloud | |||
| Dynamo |